<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy of Hydrogen &#187; Hydrogen consumption</title>
	<atom:link href="http://energyofhydrogen.com/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://energyofhydrogen.com</link>
	<description>Alternative, renewable energy source</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:33:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Battery-electric vehicles Vs. Fuel cell vehicles</title>
		<link>http://energyofhydrogen.com/?p=39</link>
		<comments>http://energyofhydrogen.com/?p=39#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hydrogen consumption]]></category>

		<guid isPermaLink="false">http://energyofhydrogen.com/?p=39</guid>
		<description><![CDATA[Fossil fuels are finite and increase in cost as supply dwindles. So the huge interest to the development of alternative energy souces occurs throughout the world. Consequently, battery-electric and fuel cells vehicles are on the road today. In 2007, there were 1.8 million alternative fuel vehicles sold in the United States, indicating an increasing popularity [...]]]></description>
		<wfw:commentRss>http://energyofhydrogen.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hydrogen Energy&#8217;s benefits</title>
		<link>http://energyofhydrogen.com/?p=29</link>
		<comments>http://energyofhydrogen.com/?p=29#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hydrogen consumption]]></category>
		<category><![CDATA[Hydrogen energy]]></category>

		<guid isPermaLink="false">http://energyofhydrogen.com/?p=29</guid>
		<description><![CDATA[There is no secret that electrical energy consumption increases from year to year. Nobuo Tanaka, Executive Director of the International Energy Agency, said that we would have 55% rise in world energy demand by 2030. The demand for energy is growing and the raw materials for the fossil fuel economy are diminishing. Past hopes for [...]]]></description>
		<wfw:commentRss>http://energyofhydrogen.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy of Hydrogen</title>
		<link>http://energyofhydrogen.com/?p=15</link>
		<comments>http://energyofhydrogen.com/?p=15#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hydrogen consumption]]></category>
		<category><![CDATA[Hydrogen energy]]></category>

		<guid isPermaLink="false">http://energyofhydrogen.com/?p=15</guid>
		<description><![CDATA[Further rapid development of modern power generation and transport industries will inevitably bring our civilization to environmental and energy crisis of unprecedented scale. Sooner or later, mineral resources of the planet will be exhausted. Depletion of existing fossil fuel reserves urges the industrial countries to put forth maximum efforts to  find alternative renewable sources of [...]]]></description>
		<wfw:commentRss>http://energyofhydrogen.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
