<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy of Hydrogen</title>
	<atom:link href="http://energyofhydrogen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://energyofhydrogen.com</link>
	<description>Alternative, renewable energy source</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:33:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photolysis as a source of hydrogen from water and sunlight.</title>
		<link>http://energyofhydrogen.com/?p=42</link>
		<comments>http://energyofhydrogen.com/?p=42#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen production]]></category>

		<guid isPermaLink="false">http://energyofhydrogen.com/?p=42</guid>
		<description><![CDATA[
Scientists suggest using photolysis as a method to turn sunlight into useful fuel. If this could be realized, water photolysis would provide a pathway for efficient solar energy. Penn State researchers have a proof-of-concept device that can split water and produce recoverable hydrogen. &#8220;This is a proof-of-concept system that is very inefficient. But ultimately, catalytic [...]]]></description>
		<wfw:commentRss>http://energyofhydrogen.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery-electric vehicles Vs. Fuel cell vehicles</title>
		<link>http://energyofhydrogen.com/?p=39</link>
		<comments>http://energyofhydrogen.com/?p=39#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hydrogen consumption]]></category>

		<guid isPermaLink="false">http://energyofhydrogen.com/?p=39</guid>
		<description><![CDATA[Fossil fuels are finite and increase in cost as supply dwindles. So the huge interest to the development of alternative energy souces occurs throughout the world. Consequently, battery-electric and fuel cells vehicles are on the road today. In 2007, there were 1.8 million alternative fuel vehicles sold in the United States, indicating an increasing popularity [...]]]></description>
		<wfw:commentRss>http://energyofhydrogen.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Methane steam reforming in microchannels</title>
		<link>http://energyofhydrogen.com/?p=34</link>
		<comments>http://energyofhydrogen.com/?p=34#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen production]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://energyofhydrogen.com/?p=34</guid>
		<description><![CDATA[The flow of a reacting gas mixture in small channels is used in microchemical reactors to intensify the heat and mass transfer at chemical conversions. The advantages of small channels are the large specific surface of the reactor and small external diffusion resistance. This makes possible chemical conversions of gas mixtures at small residence times [...]]]></description>
		<wfw:commentRss>http://energyofhydrogen.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
